Company Logo
SIGN UP LOG IN

Edgewater, FL Real Estate Subdivision Directory

Are you considering moving to a certain Edgewater, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Edgewater Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Edgewater 4743 - Florida Shrs No 1 Mb 23 Pg 57 1 $370,000 79
Edgewater 4744 - Florida Shores Mb23 Pg134,132 1 $355,000 38
Edgewater 4783 - Florida Shores No 6 Mb 23 Pg 109 1 $299,000 31
Edgewater 7472 - Edge- Us Hwy 1 South 2 $8,645,000 1061
Edgewater Assessors 1 $380,000 1653
Edgewater Assessors Alvarez Grant 1 $419,000 1062
Edgewater Assessors Betts Grant 8 $244,875 442
Edgewater Assessors Sibbald Grant 1 $229,000 95
Edgewater Assessors Sub July Jenkins Hom 1 $262,400 156
Edgewater Atlantic Indust Prop Condo 1 $385,000 249
Edgewater Bella Vista 3 $730,000 600
Edgewater Betts Grant Assessors 1 $799,000 256
Edgewater Blankens Landing 1 $829,900 45
Edgewater Colby & Jepson Mendall Homestead 1 $170,000 462
Edgewater Coral Trace 3 $332,283 184
Edgewater Cory Estates 3 $339,933 21
Edgewater Dixwood 1 $439,000 46
Edgewater Edgewater 2 $346,500 88
Edgewater Edgewater Acres 12 $249,316 119
Edgewater Edgewater Country Estates 1 $379,900 252
Edgewater Edgewater Lakes N 1 $320,000 135
Edgewater Edgewater Landing 6 $260,000 96
Edgewater Edgewater Preserve 1 $372,500 79
Edgewater Edgewater Shores 1 $775,000 23
Edgewater Elegant Manor Estates 1 $579,000 64
Edgewater Fishermans Cove 2 $287,250 317
Edgewater Fl Shores-between 17th & And 20ths 1 $399,900 68
Edgewater Fla Shrs 07 1 $329,000 79
Edgewater Flores Shores 1 $364,900 27
Edgewater Florida East Coast Comm Co Rep In Sibbald Grant 1 $499,000 24
Edgewater Florida Shores 45 $344,473 103
Edgewater Florida Shores #5 1 $405,990 120
Edgewater Florida Shores 01 69 $315,021 103
Edgewater Florida Shores 03 1 $311,000 61
Edgewater Florida Shores 08 Rev 2 $224,000 140
Edgewater Florida Shores 10 1 $259,900 162
Edgewater Florida Shores 11 1 $75,000 10
Edgewater Florida Shores 27 1 $99,000 72
Edgewater Florida Shores No 1 1 $485,000 254
Edgewater Friendly Shores Coop 2 $137,425 240
Edgewater Gas Lite Square 6 $294,167 71
Edgewater Glenbrooke 4 $332,500 140
Edgewater Harris Betts Grant 1 $185,000 8
Edgewater Hawks Park 2 $239,900 124
Edgewater Hawks Park Co 1 $874,000 29
Edgewater Highland Shores 7 $406,057 78
Edgewater Highway Lt 05 W Hwy 1 $180,000 135
Edgewater Indian River Ests Replat 1 $2,650,000 122
Edgewater Lynne Gardens 1 $179,777 271
Edgewater Majestic Oaks 7 $459,971 479
Edgewater Mc Ginnis 2 $249,900 23
Edgewater Meadow Lake 3 $302,967 144
Edgewater Mendall Homestead 1 $339,900 69
Edgewater Mendells Hawks Park 1 $210,000 157
Edgewater None 2 $248,900 36
Edgewater Not In Subdivision 23 $1,012,073 282
Edgewater Not On The List 14 $453,321 81
Edgewater Other 13 $289,672 79
Edgewater Parks At Edgewater 50s 12 $296,707 39
Edgewater Parktowne Indl Center D-4 1 $1,700,000 625
Edgewater Pelican Cove 4 $588,450 146
Edgewater Pelican Cove West 2 $294,450 98
Edgewater Pelican Cove West Ph 02 1 $389,000 108
Edgewater Persimmon Place 1 $200,000 278
Edgewater Persimmon Place Condo 1 $227,000 65
Edgewater Pointer 1 $224,900 21
Edgewater Pointer Talley 1 $285,000 340
Edgewater Pointers 1 $499,000 106
Edgewater Ragis Acres South 1 $1,495,000 51
Edgewater River Edge Acres 2 $1,364,500 415
Edgewater River Park Mobile Home Colony 4 $186,625 34
Edgewater Riveredge Terrace 1 $1,050,000 80
Edgewater Riverfront Estates South 5 $380,180 62
Edgewater Rivers Edge 4 $268,225 72
Edgewater Samuel Betts Grant 1 $425,000 48
Edgewater San Remo Pud 1 $450,000 12
Edgewater Shangri La 2 $227,500 186
Edgewater Shangri La Village 2 $238,250 31
Edgewater Sibbald Grant 1 $545,900 1482
Edgewater Silver Ridge 1 $209,000 8
Edgewater Snider 1 $329,000 79
Edgewater South Waterfront Park 8 $404,862 196
Edgewater Squaretopville 1 $5,100,000 154
Edgewater Terra Mar Village 2 $57,500 283
Edgewater Terra Mar Village Mhp 3 $190,966 83
Edgewater Thomas In Murray Grant 1 $225,000 765
Edgewater Totem Park 1 $434,500 358
Edgewater Tuscany Villas 1 $250,000 166
Edgewater Villa Verde South 1 $251,000 129
Edgewater Washington Park 2 $572,500 187
Edgewater Water Front Park 2 $360,000 150
Edgewater Waterfront Park 3 $1,349,333 72
Edgewater Waterway Park 5 $362,960 504
Edgewater Waterway Park Resub 01 2 $1,096,950 101
Edgewater Wilkinson Lt 16 Alvarez Grant 1 $700,000 459
Edgewater Woodbridge Lakes At Edgewater 1 $530,000 37
Edgewater Woodbridge Lks/edgewater 4 $361,100 52
Edgewater Woodrick 1 $549,000 64
Edgewater Yelkca Terrace 1 $515,000 12

Login to My Homefinder